Nintendo Cleans Sony's Clock In Japanese Market

Having looked at this latest week's console sales figures from Japan, I have only one thing to say: Ouch. Like, seriously: ouch. Not only did the Nintendo Wii and DS outsell the PS3, but so did the PSP and the PS2. Jesus, that's gotta be embarrassing.
Hardware - This Week | Last Week | YTD | LTD1. NDS - 133,471 | 110,935 | 2,174,697 | 16,180,376
2. WII - 75,759 | 52,583 | 1,170,417 | 2,090,060
3. PSP - 24,850 | 31,503 | 740,904 | 5,273,033
4. PS2 - 12,872 | 14,234 | 285,807 | 20,440,666
5. PS3 - 11,948 | 14,520 | 380,291 | 837,849
6. 360 - 2,900 | 2,963 | 84,876 | 349,578
7. GBA - 1,297 | 1,357 | 32,165 | 15,330,244
8. NGC - 167 | 255 | 5,936 | 4,175,404
[via Game | Life]








in the words of the very wise master Nelson
*points finger at sony*
Haaaaaa haaa